Usage Statistics for adamweston.com

Summary Period: September 2018
Generated 01-Oct-2018 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 98231
Total Files 88532
Total Pages 84582
Total Visits 52786
Total KBytes 1527903
Total Unique Sites 23311
Total Unique URLs 219
Total Unique Referrers 1143
Total Unique User Agents 880
. Avg Max
Hits per Hour 136 1560
Hits per Day 3274 14584
Files per Day 2951 14283
Pages per Day 2819 14130
Visits per Day 1759 10664
KBytes per Day 50930 189714
Hits by Response Code
Undefined response code 3
Code 200 - OK 88532
Code 206 - Partial Content 28
Code 301 - Moved Permanently 72
Code 304 - Not Modified 205
Code 404 - Not Found 9390
Code 405 - Method Not Allowed 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 818 0.83% 432 0.49% 371 0.44% 196 0.37% 132 0.57% 16414 1.07%
2 1260 1.28% 970 1.10% 801 0.95% 249 0.47% 166 0.71% 9924 0.65%
3 1283 1.31% 960 1.08% 833 0.98% 237 0.45% 144 0.62% 10642 0.70%
4 1863 1.90% 1265 1.43% 1211 1.43% 313 0.59% 171 0.73% 96192 6.30%
5 1260 1.28% 972 1.10% 882 1.04% 261 0.49% 165 0.71% 16037 1.05%
6 853 0.87% 609 0.69% 511 0.60% 220 0.42% 171 0.73% 39302 2.57%
7 1086 1.11% 770 0.87% 603 0.71% 317 0.60% 200 0.86% 43265 2.83%
8 1015 1.03% 624 0.70% 473 0.56% 252 0.48% 174 0.75% 8328 0.55%
9 1066 1.09% 634 0.72% 545 0.64% 279 0.53% 191 0.82% 35694 2.34%
10 935 0.95% 603 0.68% 463 0.55% 276 0.52% 195 0.84% 10210 0.67%
11 918 0.93% 626 0.71% 498 0.59% 260 0.49% 180 0.77% 6887 0.45%
12 1245 1.27% 905 1.02% 756 0.89% 338 0.64% 231 0.99% 118750 7.77%
13 858 0.87% 585 0.66% 491 0.58% 271 0.51% 201 0.86% 52954 3.47%
14 662 0.67% 382 0.43% 244 0.29% 209 0.40% 141 0.60% 5513 0.36%
15 836 0.85% 457 0.52% 353 0.42% 141 0.27% 121 0.52% 5718 0.37%
16 804 0.82% 412 0.47% 272 0.32% 162 0.31% 113 0.48% 4603 0.30%
17 761 0.77% 436 0.49% 339 0.40% 166 0.31% 150 0.64% 41331 2.71%
18 833 0.85% 610 0.69% 452 0.53% 226 0.43% 169 0.72% 6858 0.45%
19 1103 1.12% 846 0.96% 613 0.72% 246 0.47% 184 0.79% 9827 0.64%
20 902 0.92% 618 0.70% 528 0.62% 277 0.52% 179 0.77% 7607 0.50%
21 917 0.93% 604 0.68% 457 0.54% 262 0.50% 174 0.75% 6889 0.45%
22 810 0.82% 519 0.59% 413 0.49% 202 0.38% 144 0.62% 6412 0.42%
23 745 0.76% 478 0.54% 254 0.30% 170 0.32% 159 0.68% 6536 0.43%
24 803 0.82% 559 0.63% 429 0.51% 169 0.32% 161 0.69% 6714 0.44%
25 10314 10.50% 9944 11.23% 9854 11.65% 6526 12.36% 4537 19.46% 118364 7.75%
26 14584 14.85% 14283 16.13% 14130 16.71% 10664 20.20% 6831 29.30% 189714 12.42%
27 14320 14.58% 14027 15.84% 13851 16.38% 10365 19.64% 6554 28.12% 186781 12.22%
28 13681 13.93% 13390 15.12% 13207 15.61% 9967 18.88% 6234 26.74% 178698 11.70%
29 12750 12.98% 12397 14.00% 12288 14.53% 9385 17.78% 6069 26.03% 165789 10.85%
30 8946 9.11% 8615 9.73% 8460 10.00% 222 0.42% 159 0.68% 115949 7.59%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3356 3.42% 97 2915 3.29% 93 2811 3.32% 1310 39311 2.57%
1 123 3698 3.76% 107 3231 3.65% 102 3081 3.64% 4914 147418 9.65%
2 105 3173 3.23% 94 2846 3.21% 91 2755 3.26% 1217 36523 2.39%
3 114 3443 3.51% 93 2796 3.16% 91 2739 3.24% 1261 37844 2.48%
4 97 2915 2.97% 88 2666 3.01% 87 2616 3.09% 1532 45955 3.01%
5 94 2828 2.88% 86 2588 2.92% 82 2489 2.94% 1145 34362 2.25%
6 98 2968 3.02% 93 2798 3.16% 91 2730 3.23% 2829 84867 5.55%
7 96 2903 2.96% 91 2744 3.10% 90 2724 3.22% 1373 41195 2.70%
8 114 3421 3.48% 103 3115 3.52% 100 3029 3.58% 4489 134674 8.81%
9 120 3607 3.67% 111 3353 3.79% 110 3302 3.90% 1502 45054 2.95%
10 131 3934 4.00% 121 3646 4.12% 116 3497 4.13% 1534 46017 3.01%
11 127 3819 3.89% 114 3423 3.87% 111 3359 3.97% 1479 44364 2.90%
12 139 4198 4.27% 121 3630 4.10% 117 3515 4.16% 1573 47200 3.09%
13 131 3932 4.00% 115 3456 3.90% 107 3229 3.82% 1711 51317 3.36%
14 145 4355 4.43% 128 3869 4.37% 120 3625 4.29% 4342 130260 8.53%
15 166 4997 5.09% 149 4485 5.07% 142 4286 5.07% 1963 58880 3.85%
16 156 4690 4.77% 144 4348 4.91% 137 4126 4.88% 1983 59502 3.89%
17 156 4680 4.76% 143 4305 4.86% 138 4161 4.92% 1926 57773 3.78%
18 164 4934 5.02% 150 4505 5.09% 143 4294 5.08% 3059 91771 6.01%
19 211 6331 6.45% 193 5799 6.55% 180 5404 6.39% 2045 61354 4.02%
20 180 5421 5.52% 163 4905 5.54% 149 4487 5.30% 2041 61235 4.01%
21 176 5284 5.38% 157 4733 5.35% 147 4413 5.22% 2034 61031 3.99%
22 159 4795 4.88% 146 4382 4.95% 138 4141 4.90% 1938 58144 3.81%
23 151 4549 4.63% 133 3994 4.51% 125 3769 4.46% 1728 51853 3.39%

Top 200 of 219 Total URLs
# Hits KBytes URL
1 74124 75.46% 967223 63.30% /
2 8925 9.09% 88300 5.78% /priv_stats/
3 781 0.80% 383208 25.08% /priv_stats/usage_201809.html
4 658 0.67% 1046 0.07% /basic.css
5 632 0.64% 5521 0.36% /img/takezake.gif
6 535 0.54% 6325 0.41% /img/leaf.jpg
7 533 0.54% 3656 0.24% /img/bg.jpg
8 104 0.11% 1103 0.07% /resume.php
9 85 0.09% 215 0.01% /scripts/scriptaculous.js
10 84 0.09% 10164 0.67% /scripts/prototype.js
11 81 0.08% 701 0.05% /scripts/swfobject.js
12 80 0.08% 1437 0.09% /scripts/lightbox.js
13 79 0.08% 379 0.02% /styles/basic.css
14 79 0.08% 127 0.01% /styles/lightbox.css
15 78 0.08% 435 0.03% /tech_interface.php
16 64 0.07% 2430 0.16% /scripts/effects.js
17 61 0.06% 284 0.02% /scripts/builder.js
18 60 0.06% 246 0.02% /archive/ream/
19 56 0.06% 358 0.02% /creative_vector.php
20 54 0.05% 189 0.01% /creative_web.php
21 50 0.05% 764 0.05% /images/websites/bcfoundation_thumb.jpg
22 47 0.05% 185 0.01% /tech_interactive.php
23 43 0.04% 149 0.01% /tech_server.php
24 42 0.04% 908 0.06% /images/photography/su_elcapsunrise.jpg
25 41 0.04% 221 0.01% /archive/eccacanada/
26 41 0.04% 255 0.02% /images/logo.gif
27 40 0.04% 349 0.02% /archive/eccacanada/sponsors.php
28 39 0.04% 184 0.01% /creative_photo.php
29 36 0.04% 19 0.00% /images/everything_bg.png
30 35 0.04% 13 0.00% /images/aqua_gradient.gif
31 35 0.04% 50 0.00% /images/aqua_gradient_bottom.gif
32 35 0.04% 50 0.00% /images/aqua_gradient_top.gif
33 35 0.04% 3331 0.22% /images/henriliriani_wood_bg.jpg
34 32 0.03% 31 0.00% /images/closelabel.gif
35 31 0.03% 394 0.03% /archive/eccacanada/vancouver.php
36 31 0.03% 84 0.01% /images/loading.gif
37 25 0.03% 116 0.01% /flash/tikki/
38 24 0.02% 221 0.01% /archive/eccacanada/speakers.php
39 24 0.02% 31 0.00% /flash/trees/
40 23 0.02% 40 0.00% /flash/flashmap/flashmap_sm.html
41 23 0.02% 38 0.00% /flash/mochatron/
42 22 0.02% 31 0.00% /archive/eccacanada/all.css
43 22 0.02% 12362 0.81% /priv_stats/usage_201808.html
44 20 0.02% 32 0.00% /flash/flashmap/flashmap_la.html
45 17 0.02% 471 0.03% /archive/eccacanada/images/prtc3.jpg
46 17 0.02% 54 0.00% /archive/eccacanada/schedule.php
47 17 0.02% 28 0.00% /flash/flashmap/flashmap_sy.html
48 16 0.02% 302 0.02% /archive/eccacanada/images/prtc2.jpg
49 16 0.02% 96 0.01% /images/logo_identity/kidsmart.gif
50 15 0.02% 328 0.02% /archive/eccacanada/images/golf.jpg
51 15 0.02% 45 0.00% /archive/eccacanada/images/nav_register.gif
52 15 0.02% 28 0.00% /archive/eccacanada/images/nav_sponsors.gif
53 15 0.02% 390 0.03% /archive/eccacanada/images/prtc.jpg
54 15 0.02% 309 0.02% /archive/eccacanada/images/river.jpg
55 15 0.02% 66 0.00% /archive/eccacanada/lib.js
56 14 0.01% 48 0.00% /archive/eccacanada/contact.php
57 14 0.01% 31 0.00% /archive/eccacanada/images/nav_speakers.gif
58 13 0.01% 24 0.00% /archive/eccacanada/bio_felson.php
59 12 0.01% 50 0.00% /archive/eccacanada/images/logo.gif
60 12 0.01% 371 0.02% /junkus/ill/Learning Lab Files/learning_lab.html
61 11 0.01% 26 0.00% /archive/eccacanada/images/body_bg.gif
62 11 0.01% 2 0.00% /archive/eccacanada/images/main_bg.gif
63 11 0.01% 26 0.00% /archive/eccacanada/images/nav_contact.gif
64 11 0.01% 28 0.00% /archive/eccacanada/images/nav_links.gif
65 10 0.01% 5 0.00% /archive/eccacanada/images/bottom_edge.gif
66 10 0.01% 1 0.00% /archive/eccacanada/images/footer_bg.gif
67 10 0.01% 336 0.02% /images/websites/phialphadelta.jpg
68 9 0.01% 45 0.00% /archive/eccacanada/images/bio_felson.jpg
69 9 0.01% 191 0.01% /archive/eccacanada/images/cultus.jpg
70 9 0.01% 34 0.00% /images/logo_identity/acse.gif
71 9 0.01% 941 0.06% /images/photography/chinacove.jpg
72 8 0.01% 323 0.02% /archive/eccacanada/images/fbig_logo.jpg
73 8 0.01% 13 0.00% /archive/eccacanada/images/on_nav_speakers.gif
74 8 0.01% 171 0.01% /images/websites/sm_thumb.jpg
75 8 0.01% 4185 0.27% /priv_stats/usage_201603.html
76 7 0.01% 34 0.00% /archive/eccacanada/bio_brantinghams.php
77 7 0.01% 13 0.00% /archive/eccacanada/images/on_nav_sponsors.gif
78 7 0.01% 64 0.00% /images/photography/s_schoolbus.jpg
79 7 0.01% 342 0.02% /images/photography/snails.jpg
80 7 0.01% 146 0.01% /images/websites/bigbluebus_thumb.jpg
81 7 0.01% 97 0.01% /images/websites/ecca_thumb.jpg
82 7 0.01% 93 0.01% /images/websites/phialphadelta_thumb.jpg
83 7 0.01% 2870 0.19% /priv_stats/usage_201609.html
84 6 0.01% 14 0.00% /archive/eccacanada/bio_rossmo.php
85 6 0.01% 63 0.00% /images/cards/tikki.gif
86 6 0.01% 34 0.00% /images/logo_identity/gadget.gif
87 6 0.01% 21 0.00% /images/logo_identity/ream.gif
88 6 0.01% 403 0.03% /images/photography/elcap.jpg
89 6 0.01% 245 0.02% /images/photography/fountain.jpg
90 6 0.01% 101 0.01% /images/photography/pole.jpg
91 6 0.01% 161 0.01% /images/photography/s_chinacove.jpg
92 6 0.01% 97 0.01% /images/photography/s_elcap.jpg
93 6 0.01% 84 0.01% /images/photography/s_elcapsunrise.jpg
94 6 0.01% 20 0.00% /images/photography/s_fountain.jpg
95 6 0.01% 29 0.00% /images/photography/s_pole.jpg
96 6 0.01% 27 0.00% /images/photography/s_snails.jpg
97 6 0.01% 52 0.00% /images/photography/yosemitetrees.jpg
98 6 0.01% 131 0.01% /images/websites/ream.jpg
99 6 0.01% 89 0.01% /images/websites/ream_thumb.jpg
100 5 0.01% 7 0.00% /archive/eccacanada/bio_clarke.php
101 5 0.01% 13 0.00% /archive/eccacanada/images/on_nav_contact.gif
102 5 0.01% 6 0.00% /images/logo_identity/bgd.gif
103 5 0.01% 11 0.00% /images/logo_identity/bistro.gif
104 5 0.01% 18 0.00% /images/logo_identity/s_gadget.gif
105 5 0.01% 11 0.00% /images/photography/elcapsunrise.jpg
106 5 0.01% 57 0.00% /images/photography/s_halfdome.jpg
107 5 0.01% 74 0.00% /images/photography/s_tunnelview.jpg
108 5 0.01% 73 0.00% /images/photography/s_volleyball.jpg
109 5 0.01% 130 0.01% /images/photography/s_yosemiteridge.jpg
110 5 0.01% 89 0.01% /images/photography/s_yosemitetrees.jpg
111 5 0.01% 42 0.00% /images/photography/yosemiteridge.jpg
112 5 0.01% 2515 0.16% /priv_stats/usage_201507.html
113 5 0.01% 2859 0.19% /priv_stats/usage_201807.html
114 4 0.00% 49 0.00% /archive/eccacanada/images/big_logo.jpg
115 4 0.00% 119 0.01% /archive/eccacanada/images/bio_brantinghams.jpg
116 4 0.00% 1 0.00% /flash/flashmap/placestogo_sm.txt
117 4 0.00% 30 0.00% /images/cards/adamweston.gif
118 4 0.00% 11 0.00% /images/cards/amrik_council_card.gif
119 4 0.00% 11 0.00% /images/cards/card5.gif
120 4 0.00% 11 0.00% /images/cards/retro2.gif
121 4 0.00% 27 0.00% /images/cards/scc_card.gif
122 4 0.00% 9 0.00% /images/logo_identity/david.gif
123 4 0.00% 34 0.00% /images/photography/halfdome.jpg
124 4 0.00% 211 0.01% /images/photography/volleyball.jpg
125 4 0.00% 2218 0.15% /priv_stats/usage_201702.html
126 4 0.00% 1460 0.10% http://www.adamweston.com/priv_stats/usage_201809.html
127 3 0.00% 36 0.00% /archive/eccacanada/images/bass.jpg
128 3 0.00% 12 0.00% /archive/eccacanada/images/bio_ratcliffe.jpg
129 3 0.00% 12 0.00% /archive/eccacanada/images/bio_rossmo.jpg
130 3 0.00% 17 0.00% /archive/eccacanada/images/garysig.jpg
131 3 0.00% 48 0.00% /archive/eccacanada/images/night.jpg
132 3 0.00% 21 0.00% /archive/eccacanada/images/on_nav_register.gif
133 3 0.00% 166 0.01% /flash/fish.swf
134 3 0.00% 234 0.02% /flash/flashmap/flashmap_sm.swf
135 3 0.00% 10 0.00% /images/cards/adamweston_thumb.jpg
136 3 0.00% 20 0.00% /images/cards/amrik_council_card_thumb.jpg
137 3 0.00% 13 0.00% /images/cards/card5_thumb.jpg
138 3 0.00% 10 0.00% /images/cards/retro2_thumb.jpg
139 3 0.00% 12 0.00% /images/cards/scc_card_thumb.jpg
140 3 0.00% 12 0.00% /images/cards/tikki_thumb.jpg
141 3 0.00% 3 0.00% /images/logo_identity/s_acse.gif
142 3 0.00% 1 0.00% /images/logo_identity/s_bgd.gif
143 3 0.00% 5 0.00% /images/logo_identity/s_bistro.gif
144 3 0.00% 5 0.00% /images/logo_identity/s_david.gif
145 3 0.00% 2 0.00% /images/logo_identity/s_ipp.gif
146 3 0.00% 4 0.00% /images/logo_identity/s_kidsmart.gif
147 3 0.00% 3 0.00% /images/logo_identity/s_ream.gif
148 3 0.00% 21 0.00% /images/photography/schoolbus.jpg
149 3 0.00% 63 0.00% /images/photography/tunnelview.jpg
150 3 0.00% 1569 0.10% /priv_stats/usage_201512.html
151 3 0.00% 1119 0.07% /priv_stats/usage_201712.html
152 3 0.00% 1636 0.11% /priv_stats/usage_201803.html
153 3 0.00% 1707 0.11% /priv_stats/usage_201805.html
154 2 0.00% 27 0.00% //
155 2 0.00% 50 0.00% /archive/eccacanada/images/city.jpg
156 2 0.00% 67 0.00% /archive/eccacanada/images/rose.jpg
157 2 0.00% 2 0.00% /archive/ream/ream.js
158 2 0.00% 7 0.00% /archive/ream/universal.css
159 2 0.00% 129 0.01% /flash/flashmap/flashmap_la.swf
160 2 0.00% 2 0.00% /flash/flashmap/placestogo_la.txt
161 2 0.00% 0 0.00% /images/logo_identity/ipp.gif
162 2 0.00% 0 0.00% /images/logo_identity/s_smm.gif
163 2 0.00% 0 0.00% /images/logo_identity/smm.gif
164 2 0.00% 7 0.00% /jh/
165 2 0.00% 2 0.00% /jh/contact.html
166 2 0.00% 9 0.00% /jh/minmax.js
167 2 0.00% 2 0.00% /jh/photos.html
168 2 0.00% 20 0.00% http://www.adamweston.com/priv_stats/
169 1 0.00% 2 0.00% /archive/eccacanada/bio_ratcliffe.php
170 1 0.00% 208 0.01% /archive/eccacanada/images/collage.swf
171 1 0.00% 0 0.00% /archive/eccacanada/images/train.jpg
172 1 0.00% 16 0.00% /flash/banner.swf
173 1 0.00% 2 0.00% /flash/blood.swf
174 1 0.00% 2 0.00% /flash/flashmap//flashmap_sy.html
175 1 0.00% 319 0.02% /flash/flashmap//flashmap_sy.swf
176 1 0.00% 1 0.00% /flash/flashmap//placestogo_sy.txt
177 1 0.00% 16 0.00% /flash/flashmap/help.gif
178 1 0.00% 0 0.00% /flash/flashmap/help.html
179 1 0.00% 14 0.00% /flash/icons3.swf
180 1 0.00% 79 0.01% /flash/mochatron/2.swf
181 1 0.00% 5 0.00% /flash/ringofpower.swf
182 1 0.00% 2 0.00% /flash/rocket_taxi.swf
183 1 0.00% 133 0.01% /flash/trees/intro.swf
184 1 0.00% 4 0.00% /images/
185 1 0.00% 1 0.00% /images/nextlabel.gif
186 1 0.00% 2 0.00% /images/websites/
187 1 0.00% 1 0.00% /jh/bio.html
188 1 0.00% 1 0.00% /jh/hobbies.html
189 1 0.00% 1 0.00% /jh/projects.html
190 1 0.00% 1 0.00% /jh/resume.html
191 1 0.00% 3 0.00% /jh/style.css
192 1 0.00% 1 0.00% /junkus/ill/
193 1 0.00% 2 0.00% /junkus/ill/misc/
194 1 0.00% 195 0.01% /junkus/ill/misc/4079_Intel_LearningLab_Wireframes_V2_17Feb10.pdf
195 1 0.00% 0 0.00% /junkus/ill/misc/jQuery.jPlayer.1.1.1/jQuery.jPlayer.1.1.1.demos/demo-03.htm
196 1 0.00% 0 0.00% /junkus/ill/misc/jQuery.jPlayer.1.1.1/jQuery.jPlayer.1.1.1.demos/demo-05.htm
197 1 0.00% 1 0.00% /junkus/ill/misc/jQuery.jPlayer.1.1.1/jQuery.jPlayer.1.1.1.demos/jquery-ui-1.7.1.custom/js/
198 1 0.00% 15 0.00% /junkus/ill/misc/jQuery.jPlayer.1.1.1/jQuery.jPlayer.1.1.1.demos/js/jquery.jplayer.min.js
199 1 0.00% 10 0.00% /junkus/ill/misc/jQuery.jPlayer.1.1.1/jQuery.jPlayer.1.1.1.source/Jplayer.as
200 1 0.00% 0 0.00% /junkus/supportsig/supportsig.gif

Top 200 of 219 Total URLs By KBytes
# Hits KBytes URL
1 74124 75.46% 967223 63.30% /
2 781 0.80% 383208 25.08% /priv_stats/usage_201809.html
3 8925 9.09% 88300 5.78% /priv_stats/
4 22 0.02% 12362 0.81% /priv_stats/usage_201808.html
5 84 0.09% 10164 0.67% /scripts/prototype.js
6 535 0.54% 6325 0.41% /img/leaf.jpg
7 632 0.64% 5521 0.36% /img/takezake.gif
8 8 0.01% 4185 0.27% /priv_stats/usage_201603.html
9 533 0.54% 3656 0.24% /img/bg.jpg
10 35 0.04% 3331 0.22% /images/henriliriani_wood_bg.jpg
11 7 0.01% 2870 0.19% /priv_stats/usage_201609.html
12 5 0.01% 2859 0.19% /priv_stats/usage_201807.html
13 5 0.01% 2515 0.16% /priv_stats/usage_201507.html
14 64 0.07% 2430 0.16% /scripts/effects.js
15 4 0.00% 2218 0.15% /priv_stats/usage_201702.html
16 3 0.00% 1707 0.11% /priv_stats/usage_201805.html
17 3 0.00% 1636 0.11% /priv_stats/usage_201803.html
18 3 0.00% 1569 0.10% /priv_stats/usage_201512.html
19 4 0.00% 1460 0.10% http://www.adamweston.com/priv_stats/usage_201809.html
20 80 0.08% 1437 0.09% /scripts/lightbox.js
21 3 0.00% 1119 0.07% /priv_stats/usage_201712.html
22 104 0.11% 1103 0.07% /resume.php
23 658 0.67% 1046 0.07% /basic.css
24 9 0.01% 941 0.06% /images/photography/chinacove.jpg
25 42 0.04% 908 0.06% /images/photography/su_elcapsunrise.jpg
26 50 0.05% 764 0.05% /images/websites/bcfoundation_thumb.jpg
27 81 0.08% 701 0.05% /scripts/swfobject.js
28 1 0.00% 556 0.04% /priv_stats/usage_201706.html
29 1 0.00% 555 0.04% /priv_stats/usage_201708.html
30 1 0.00% 543 0.04% /priv_stats/usage_201802.html
31 1 0.00% 507 0.03% /priv_stats/usage_201707.html
32 17 0.02% 471 0.03% /archive/eccacanada/images/prtc3.jpg
33 78 0.08% 435 0.03% /tech_interface.php
34 6 0.01% 403 0.03% /images/photography/elcap.jpg
35 31 0.03% 394 0.03% /archive/eccacanada/vancouver.php
36 15 0.02% 390 0.03% /archive/eccacanada/images/prtc.jpg
37 79 0.08% 379 0.02% /styles/basic.css
38 12 0.01% 371 0.02% /junkus/ill/Learning Lab Files/learning_lab.html
39 56 0.06% 358 0.02% /creative_vector.php
40 40 0.04% 349 0.02% /archive/eccacanada/sponsors.php
41 7 0.01% 342 0.02% /images/photography/snails.jpg
42 10 0.01% 336 0.02% /images/websites/phialphadelta.jpg
43 15 0.02% 328 0.02% /archive/eccacanada/images/golf.jpg
44 8 0.01% 323 0.02% /archive/eccacanada/images/fbig_logo.jpg
45 1 0.00% 319 0.02% /flash/flashmap//flashmap_sy.swf
46 15 0.02% 309 0.02% /archive/eccacanada/images/river.jpg
47 16 0.02% 302 0.02% /archive/eccacanada/images/prtc2.jpg
48 61 0.06% 284 0.02% /scripts/builder.js
49 41 0.04% 255 0.02% /images/logo.gif
50 60 0.06% 246 0.02% /archive/ream/
51 6 0.01% 245 0.02% /images/photography/fountain.jpg
52 3 0.00% 234 0.02% /flash/flashmap/flashmap_sm.swf
53 24 0.02% 221 0.01% /archive/eccacanada/speakers.php
54 41 0.04% 221 0.01% /archive/eccacanada/
55 85 0.09% 215 0.01% /scripts/scriptaculous.js
56 4 0.00% 211 0.01% /images/photography/volleyball.jpg
57 1 0.00% 208 0.01% /archive/eccacanada/images/collage.swf
58 1 0.00% 195 0.01% /junkus/ill/misc/4079_Intel_LearningLab_Wireframes_V2_17Feb10.pdf
59 9 0.01% 191 0.01% /archive/eccacanada/images/cultus.jpg
60 54 0.05% 189 0.01% /creative_web.php
61 47 0.05% 185 0.01% /tech_interactive.php
62 39 0.04% 184 0.01% /creative_photo.php
63 8 0.01% 171 0.01% /images/websites/sm_thumb.jpg
64 3 0.00% 166 0.01% /flash/fish.swf
65 6 0.01% 161 0.01% /images/photography/s_chinacove.jpg
66 43 0.04% 149 0.01% /tech_server.php
67 7 0.01% 146 0.01% /images/websites/bigbluebus_thumb.jpg
68 1 0.00% 133 0.01% /flash/trees/intro.swf
69 6 0.01% 131 0.01% /images/websites/ream.jpg
70 5 0.01% 130 0.01% /images/photography/s_yosemiteridge.jpg
71 2 0.00% 129 0.01% /flash/flashmap/flashmap_la.swf
72 79 0.08% 127 0.01% /styles/lightbox.css
73 4 0.00% 119 0.01% /archive/eccacanada/images/bio_brantinghams.jpg
74 25 0.03% 116 0.01% /flash/tikki/
75 6 0.01% 101 0.01% /images/photography/pole.jpg
76 6 0.01% 97 0.01% /images/photography/s_elcap.jpg
77 7 0.01% 97 0.01% /images/websites/ecca_thumb.jpg
78 16 0.02% 96 0.01% /images/logo_identity/kidsmart.gif
79 7 0.01% 93 0.01% /images/websites/phialphadelta_thumb.jpg
80 5 0.01% 89 0.01% /images/photography/s_yosemitetrees.jpg
81 6 0.01% 89 0.01% /images/websites/ream_thumb.jpg
82 6 0.01% 84 0.01% /images/photography/s_elcapsunrise.jpg
83 31 0.03% 84 0.01% /images/loading.gif
84 1 0.00% 79 0.01% /flash/mochatron/2.swf
85 5 0.01% 74 0.00% /images/photography/s_tunnelview.jpg
86 5 0.01% 73 0.00% /images/photography/s_volleyball.jpg
87 2 0.00% 67 0.00% /archive/eccacanada/images/rose.jpg
88 15 0.02% 66 0.00% /archive/eccacanada/lib.js
89 7 0.01% 64 0.00% /images/photography/s_schoolbus.jpg
90 3 0.00% 63 0.00% /images/photography/tunnelview.jpg
91 6 0.01% 63 0.00% /images/cards/tikki.gif
92 5 0.01% 57 0.00% /images/photography/s_halfdome.jpg
93 17 0.02% 54 0.00% /archive/eccacanada/schedule.php
94 6 0.01% 52 0.00% /images/photography/yosemitetrees.jpg
95 2 0.00% 50 0.00% /archive/eccacanada/images/city.jpg
96 12 0.01% 50 0.00% /archive/eccacanada/images/logo.gif
97 35 0.04% 50 0.00% /images/aqua_gradient_bottom.gif
98 35 0.04% 50 0.00% /images/aqua_gradient_top.gif
99 4 0.00% 49 0.00% /archive/eccacanada/images/big_logo.jpg
100 3 0.00% 48 0.00% /archive/eccacanada/images/night.jpg
101 14 0.01% 48 0.00% /archive/eccacanada/contact.php
102 15 0.02% 45 0.00% /archive/eccacanada/images/nav_register.gif
103 9 0.01% 45 0.00% /archive/eccacanada/images/bio_felson.jpg
104 5 0.01% 42 0.00% /images/photography/yosemiteridge.jpg
105 23 0.02% 40 0.00% /flash/flashmap/flashmap_sm.html
106 23 0.02% 38 0.00% /flash/mochatron/
107 3 0.00% 36 0.00% /archive/eccacanada/images/bass.jpg
108 6 0.01% 34 0.00% /images/logo_identity/gadget.gif
109 9 0.01% 34 0.00% /images/logo_identity/acse.gif
110 7 0.01% 34 0.00% /archive/eccacanada/bio_brantinghams.php
111 4 0.00% 34 0.00% /images/photography/halfdome.jpg
112 20 0.02% 32 0.00% /flash/flashmap/flashmap_la.html
113 24 0.02% 31 0.00% /flash/trees/
114 14 0.01% 31 0.00% /archive/eccacanada/images/nav_speakers.gif
115 22 0.02% 31 0.00% /archive/eccacanada/all.css
116 32 0.03% 31 0.00% /images/closelabel.gif
117 4 0.00% 30 0.00% /images/cards/adamweston.gif
118 6 0.01% 29 0.00% /images/photography/s_pole.jpg
119 11 0.01% 28 0.00% /archive/eccacanada/images/nav_links.gif
120 15 0.02% 28 0.00% /archive/eccacanada/images/nav_sponsors.gif
121 17 0.02% 28 0.00% /flash/flashmap/flashmap_sy.html
122 4 0.00% 27 0.00% /images/cards/scc_card.gif
123 2 0.00% 27 0.00% //
124 6 0.01% 27 0.00% /images/photography/s_snails.jpg
125 11 0.01% 26 0.00% /archive/eccacanada/images/nav_contact.gif
126 11 0.01% 26 0.00% /archive/eccacanada/images/body_bg.gif
127 13 0.01% 24 0.00% /archive/eccacanada/bio_felson.php
128 3 0.00% 21 0.00% /images/photography/schoolbus.jpg
129 3 0.00% 21 0.00% /archive/eccacanada/images/on_nav_register.gif
130 6 0.01% 21 0.00% /images/logo_identity/ream.gif
131 3 0.00% 20 0.00% /images/cards/amrik_council_card_thumb.jpg
132 2 0.00% 20 0.00% http://www.adamweston.com/priv_stats/
133 6 0.01% 20 0.00% /images/photography/s_fountain.jpg
134 36 0.04% 19 0.00% /images/everything_bg.png
135 5 0.01% 18 0.00% /images/logo_identity/s_gadget.gif
136 3 0.00% 17 0.00% /archive/eccacanada/images/garysig.jpg
137 1 0.00% 16 0.00% /flash/banner.swf
138 1 0.00% 16 0.00% /flash/flashmap/help.gif
139 1 0.00% 15 0.00% /junkus/ill/misc/jQuery.jPlayer.1.1.1/jQuery.jPlayer.1.1.1.demos/js/jquery.jplayer.min.js
140 1 0.00% 14 0.00% /flash/icons3.swf
141 6 0.01% 14 0.00% /archive/eccacanada/bio_rossmo.php
142 1 0.00% 13 0.00% http://www.adamweston.com/
143 8 0.01% 13 0.00% /archive/eccacanada/images/on_nav_speakers.gif
