Usage Statistics for adamweston.com

Summary Period: September 2016
Generated 01-Oct-2016 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 9604
Total Files 7181
Total Pages 3185
Total Visits 2198
Total KBytes 156917
Total Unique Sites 1562
Total Unique URLs 153
Total Unique Referrers 319
Total Unique User Agents 434
. Avg Max
Hits per Hour 13 257
Hits per Day 320 531
Files per Day 239 370
Pages per Day 106 260
Visits per Day 73 110
KBytes per Day 5231 75213
Hits by Response Code
Undefined response code 4
Code 200 - OK 7181
Code 206 - Partial Content 16
Code 301 - Moved Permanently 52
Code 304 - Not Modified 189
Code 404 - Not Found 2132
Code 500 - Internal Server Error 30

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 243 2.53% 188 2.62% 61 1.92% 53 2.41% 79 5.06% 2352 1.50%
2 245 2.55% 193 2.69% 68 2.14% 58 2.64% 68 4.35% 2721 1.73%
3 262 2.73% 187 2.60% 104 3.27% 66 3.00% 87 5.57% 1813 1.16%
4 281 2.93% 183 2.55% 92 2.89% 76 3.46% 85 5.44% 1873 1.19%
5 400 4.16% 314 4.37% 95 2.98% 73 3.32% 109 6.98% 4129 2.63%
6 463 4.82% 370 5.15% 260 8.16% 67 3.05% 97 6.21% 75213 47.93%
7 399 4.15% 301 4.19% 96 3.01% 72 3.28% 100 6.40% 4055 2.58%
8 390 4.06% 242 3.37% 74 2.32% 64 2.91% 95 6.08% 2964 1.89%
9 260 2.71% 180 2.51% 88 2.76% 68 3.09% 88 5.63% 1708 1.09%
10 531 5.53% 189 2.63% 148 4.65% 71 3.23% 101 6.47% 2134 1.36%
11 227 2.36% 161 2.24% 61 1.92% 54 2.46% 72 4.61% 1754 1.12%
12 377 3.93% 294 4.09% 116 3.64% 87 3.96% 105 6.72% 3321 2.12%
13 316 3.29% 242 3.37% 112 3.52% 81 3.69% 115 7.36% 3259 2.08%
14 256 2.67% 199 2.77% 76 2.39% 66 3.00% 84 5.38% 2897 1.85%
15 281 2.93% 222 3.09% 85 2.67% 63 2.87% 83 5.31% 2987 1.90%
16 267 2.78% 201 2.80% 84 2.64% 69 3.14% 78 4.99% 2367 1.51%
17 311 3.24% 243 3.38% 100 3.14% 58 2.64% 77 4.93% 2581 1.64%
18 305 3.18% 241 3.36% 85 2.67% 74 3.37% 85 5.44% 3102 1.98%
19 207 2.16% 157 2.19% 99 3.11% 77 3.50% 87 5.57% 1400 0.89%
20 319 3.32% 270 3.76% 170 5.34% 89 4.05% 82 5.25% 2835 1.81%
21 304 3.17% 242 3.37% 86 2.70% 65 2.96% 88 5.63% 3434 2.19%
22 335 3.49% 279 3.89% 137 4.30% 96 4.37% 98 6.27% 2518 1.60%
23 406 4.23% 337 4.69% 180 5.65% 101 4.60% 88 5.63% 3813 2.43%
24 373 3.88% 297 4.14% 144 4.52% 89 4.05% 82 5.25% 3340 2.13%
25 322 3.35% 262 3.65% 120 3.77% 110 5.00% 92 5.89% 2714 1.73%
26 255 2.66% 180 2.51% 85 2.67% 68 3.09% 88 5.63% 2251 1.43%
27 304 3.17% 252 3.51% 76 2.39% 64 2.91% 87 5.57% 3284 2.09%
28 320 3.33% 246 3.43% 89 2.79% 62 2.82% 78 4.99% 3615 2.30%
29 310 3.23% 236 3.29% 107 3.36% 78 3.55% 84 5.38% 3002 1.91%
30 335 3.49% 273 3.80% 87 2.73% 79 3.59% 95 6.08% 3482 2.22%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 3.89% 10 301 4.19% 3 104 3.27% 102 3054 1.95%
1 10 323 3.36% 7 230 3.20% 4 121 3.80% 78 2349 1.50%
2 11 356 3.71% 9 270 3.76% 4 124 3.89% 115 3451 2.20%
3 13 401 4.18% 9 277 3.86% 4 147 4.62% 155 4638 2.96%
4 12 370 3.85% 9 276 3.84% 3 105 3.30% 135 4046 2.58%
5 10 301 3.13% 7 224 3.12% 3 106 3.33% 102 3069 1.96%
6 11 330 3.44% 8 251 3.50% 3 98 3.08% 143 4292 2.73%
7 23 693 7.22% 12 388 5.40% 11 339 10.64% 2507 75220 47.94%
8 8 257 2.68% 6 190 2.65% 2 83 2.61% 92 2751 1.75%
9 12 360 3.75% 8 268 3.73% 3 106 3.33% 119 3583 2.28%
10 10 318 3.31% 7 238 3.31% 4 123 3.86% 89 2667 1.70%
11 11 342 3.56% 9 276 3.84% 3 115 3.61% 119 3580 2.28%
12 9 291 3.03% 6 196 2.73% 3 101 3.17% 68 2030 1.29%
13 13 411 4.28% 11 340 4.73% 4 129 4.05% 141 4221 2.69%
14 15 471 4.90% 11 359 5.00% 5 177 5.56% 135 4050 2.58%
15 13 411 4.28% 10 323 4.50% 3 116 3.64% 138 4143 2.64%
16 16 483 5.03% 12 388 5.40% 4 144 4.52% 161 4829 3.08%
17 13 390 4.06% 9 293 4.08% 4 148 4.65% 101 3041 1.94%
18 14 424 4.41% 10 318 4.43% 4 147 4.62% 122 3673 2.34%
19 19 585 6.09% 13 405 5.64% 4 145 4.55% 137 4108 2.62%
20 16 492 5.12% 13 395 5.50% 4 137 4.30% 110 3293 2.10%
21 14 447 4.65% 12 365 5.08% 4 138 4.33% 121 3625 2.31%
22 14 445 4.63% 11 354 4.93% 4 134 4.21% 141 4234 2.70%
23 10 329 3.43% 8 256 3.56% 3 98 3.08% 99 2970 1.89%

Top 153 of 153 Total URLs
# Hits KBytes URL
1 2127 22.15% 22937 14.62% /
2 473 4.93% 753 0.48% /basic.css
3 433 4.51% 3686 2.35% /img/takezake.gif
4 410 4.27% 4824 3.07% /img/leaf.jpg
5 408 4.25% 2785 1.77% /img/bg.jpg
6 400 4.16% 3934 2.51% /priv_stats/
7 188 1.96% 329 0.21% /scripts/scriptaculous.js
8 183 1.91% 72429 46.16% /priv_stats/usage_201609.html
9 142 1.48% 226 0.14% /styles/lightbox.css
10 137 1.43% 653 0.42% /styles/basic.css
11 129 1.34% 2265 1.44% /scripts/lightbox.js
12 129 1.34% 14468 9.22% /scripts/prototype.js
13 128 1.33% 1100 0.70% /scripts/swfobject.js
14 106 1.10% 494 0.31% /scripts/builder.js
15 106 1.10% 4000 2.55% /scripts/effects.js
16 97 1.01% 458 0.29% /tech_interface.php
17 93 0.97% 827 0.53% /resume.php
18 91 0.95% 363 0.23% /creative_photo.php
19 88 0.92% 255 0.16% /creative_web.php
20 79 0.82% 252 0.16% /tech_interactive.php
21 76 0.79% 212 0.13% /tech_server.php
22 73 0.76% 471 0.30% /images/logo.gif
23 72 0.75% 365 0.23% /creative_vector.php
24 68 0.71% 1015 0.65% /images/websites/bcfoundation_thumb.jpg
25 66 0.69% 1532 0.98% /images/photography/su_elcapsunrise.jpg
26 62 0.65% 22 0.01% /images/aqua_gradient.gif
27 62 0.65% 88 0.06% /images/aqua_gradient_bottom.gif
28 62 0.65% 88 0.06% /images/aqua_gradient_top.gif
29 62 0.65% 33 0.02% /images/everything_bg.png
30 62 0.65% 5831 3.72% /images/henriliriani_wood_bg.jpg
31 60 0.62% 57 0.04% /images/closelabel.gif
32 60 0.62% 162 0.10% /images/loading.gif
33 41 0.43% 221 0.14% /archive/eccacanada/
34 27 0.28% 236 0.15% /archive/eccacanada/sponsors.php
35 27 0.28% 130 0.08% /iepngfix.htc
36 25 0.26% 125 0.08% /archive/eccacanada/images/bio_felson.jpg
37 24 0.25% 78 0.05% /archive/eccacanada/contact.php
38 23 0.24% 292 0.19% /archive/eccacanada/vancouver.php
39 23 0.24% 40 0.03% /flash/flashmap/flashmap_la.html
40 23 0.24% 37 0.02% /flash/flashmap/flashmap_sy.html
41 21 0.22% 37 0.02% /flash/flashmap/flashmap_sm.html
42 20 0.21% 184 0.12% /archive/eccacanada/speakers.php
43 20 0.21% 24 0.02% /flash/trees/
44 16 0.17% 110 0.07% /images/logo_identity/kidsmart.gif
45 15 0.16% 28 0.02% /archive/eccacanada/bio_felson.php
46 14 0.15% 420 0.27% /archive/eccacanada/images/prtc.jpg
47 13 0.14% 13 0.01% /flash/tikki/
48 12 0.12% 21 0.01% /flash/mochatron/
49 11 0.11% 19 0.01% /archive/eccacanada/all.css
50 9 0.09% 25 0.02% /images/logo_identity/ipp.gif
51 8 0.08% 25 0.02% /archive/eccacanada/schedule.php
52 8 0.08% 15 0.01% /images/logo_identity/bgd.gif
53 7 0.07% 34 0.02% /archive/eccacanada/bio_brantinghams.php
54 7 0.07% 68 0.04% /images/logo_identity/gadget.gif
55 7 0.07% 49 0.03% /philosophy.php
56 6 0.06% 36 0.02% /archive/eccacanada/lib.js
57 6 0.06% 96 0.06% /images/cards/card5.gif
58 6 0.06% 82 0.05% /images/cards/scc_card.gif
59 6 0.06% 43 0.03% /images/photography/yosemiteridge.jpg
60 6 0.06% 216 0.14% /images/photography/yosemitetrees.jpg
61 6 0.06% 203 0.13% /junkus/ill/Learning Lab Files/learning_lab.html
62 5 0.05% 40 0.03% /images/cards/amrik_council_card_thumb.jpg
63 5 0.05% 83 0.05% /images/cards/retro2.gif
64 5 0.05% 60 0.04% /images/logo_identity/bistro.gif
65 5 0.05% 26 0.02% /images/logo_identity/ream.gif
66 5 0.05% 43 0.03% /images/photography/chinacove.jpg
67 5 0.05% 243 0.16% /images/photography/elcap.jpg
68 5 0.05% 256 0.16% /images/photography/snails.jpg
69 5 0.05% 661 0.42% /images/photography/volleyball.jpg
70 5 0.05% 49 0.03% http://www.adamweston.com/priv_stats/
71 4 0.04% 9 0.01% /archive/eccacanada/bio_rossmo.php
72 4 0.04% 15 0.01% /archive/eccacanada/images/body_bg.gif
73 4 0.04% 70 0.04% /archive/eccacanada/images/prtc2.jpg
74 4 0.04% 20 0.01% /images/cards/adamweston_thumb.jpg
75 4 0.04% 26 0.02% /images/cards/card5_thumb.jpg
76 4 0.04% 10 0.01% /images/cards/retro2_thumb.jpg
77 4 0.04% 25 0.02% /images/cards/scc_card_thumb.jpg
78 4 0.04% 37 0.02% /images/cards/tikki_thumb.jpg
79 4 0.04% 37 0.02% /images/logo_identity/david.gif
80 4 0.04% 3 0.00% /images/logo_identity/s_acse.gif
81 4 0.04% 5 0.00% /images/logo_identity/s_bistro.gif
82 4 0.04% 5 0.00% /images/logo_identity/s_david.gif
83 4 0.04% 66 0.04% /images/photography/elcapsunrise.jpg
84 4 0.04% 140 0.09% /images/photography/pole.jpg
85 4 0.04% 211 0.13% /images/photography/schoolbus.jpg
86 4 0.04% 104 0.07% /images/websites/phialphadelta.jpg
87 3 0.03% 89 0.06% /archive/eccacanada/images/bio_brantinghams.jpg
88 3 0.03% 46 0.03% /archive/eccacanada/images/fbig_logo.jpg
89 3 0.03% 4 0.00% /archive/eccacanada/images/nav_register.gif
90 3 0.03% 48 0.03% /images/cards/adamweston.gif
91 3 0.03% 70 0.04% /images/cards/amrik_council_card.gif
92 3 0.03% 15 0.01% /images/logo_identity/acse.gif
93 3 0.03% 6 0.00% /images/logo_identity/s_gadget.gif
94 3 0.03% 4 0.00% /images/logo_identity/s_kidsmart.gif
95 3 0.03% 3 0.00% /images/logo_identity/s_ream.gif
96 3 0.03% 32 0.02% /images/photography/fountain.jpg
97 3 0.03% 24 0.02% /images/photography/s_elcap.jpg
98 3 0.03% 202 0.13% /images/photography/tunnelview.jpg
99 3 0.03% 0 0.00% /images/websites/ream_thumb.jpg
100 2 0.02% 3 0.00% /archive/eccacanada/bio_clarke.php
101 2 0.02% 0 0.00% /archive/eccacanada/images/garysig.jpg
102 2 0.02% 4 0.00% /flash/blood.swf
103 2 0.02% 129 0.08% /flash/flashmap/flashmap_la.swf
104 2 0.02% 639 0.41% /flash/flashmap/flashmap_sy.swf
105 2 0.02% 157 0.10% /flash/mochatron/2.swf
106 2 0.02% 5 0.00% /flash/ringofpower.swf
107 2 0.02% 32 0.02% /images/cards/tikki.gif
108 2 0.02% 218 0.14% /images/photography/halfdome.jpg
109 2 0.02% 0 0.00% /images/websites/bigbluebus_thumb.jpg
110 2 0.02% 0 0.00% /images/websites/ecca_thumb.jpg
111 2 0.02% 0 0.00% /images/websites/phialphadelta_thumb.jpg
112 2 0.02% 40 0.03% /images/websites/ream.jpg
113 2 0.02% 0 0.00% /images/websites/sm_thumb.jpg
114 2 0.02% 1046 0.67% /priv_stats/usage_201512.html
115 1 0.01% 2 0.00% /archive/eccacanada/bio_ratcliffe.php
116 1 0.01% 0 0.00% /archive/eccacanada/images/cultus.jpg
117 1 0.01% 0 0.00% /archive/eccacanada/images/footer_bg.gif
118 1 0.01% 6 0.00% /archive/eccacanada/images/logo.gif
119 1 0.01% 0 0.00% /archive/eccacanada/images/main_bg.gif
120 1 0.01% 4 0.00% /archive/eccacanada/images/nav_contact.gif
121 1 0.01% 4 0.00% /archive/eccacanada/images/nav_links.gif
122 1 0.01% 4 0.00% /archive/eccacanada/images/nav_speakers.gif
123 1 0.01% 4 0.00% /archive/eccacanada/images/nav_sponsors.gif
124 1 0.01% 0 0.00% /archive/eccacanada/images/night.jpg
125 1 0.01% 34 0.02% /archive/eccacanada/images/prtc3.jpg
126 1 0.01% 0 0.00% /archive/eccacanada/images/rose.jpg
127 1 0.01% 16 0.01% /flash/banner.swf
128 1 0.01% 55 0.04% /flash/fish.swf
129 1 0.01% 0 0.00% /flash/flashmap/help.html
130 1 0.01% 1 0.00% /flash/flashmap/placestogo_sy.txt
131 1 0.01% 14 0.01% /flash/icons3.swf
132 1 0.01% 8 0.01% /flash/mochatron/AC_RunActiveContent.js
133 1 0.01% 2 0.00% /flash/rocket_taxi.swf
134 1 0.01% 0 0.00% /flash/trees/intro.swf
135 1 0.01% 1 0.00% /images/logo_identity/s_bgd.gif
136 1 0.01% 2 0.00% /images/logo_identity/s_ipp.gif
137 1 0.01% 40 0.03% /images/photography/s_chinacove.jpg
138 1 0.01% 28 0.02% /images/photography/s_elcapsunrise.jpg
139 1 0.01% 7 0.00% /images/photography/s_fountain.jpg
140 1 0.01% 19 0.01% /images/photography/s_halfdome.jpg
141 1 0.01% 7 0.00% /images/photography/s_pole.jpg
142 1 0.01% 16 0.01% /images/photography/s_schoolbus.jpg
143 1 0.01% 9 0.01% /images/photography/s_snails.jpg
144 1 0.01% 25 0.02% /images/photography/s_tunnelview.jpg
145 1 0.01% 24 0.02% /images/photography/s_volleyball.jpg
146 1 0.01% 32 0.02% /images/photography/s_yosemiteridge.jpg
147 1 0.01% 30 0.02% /images/photography/s_yosemitetrees.jpg
148 1 0.01% 15 0.01% /junkus/ill/Learning Lab Files/jquery.jplayer.min.js
149 1 0.01% 16 0.01% /junkus/ill/Learning Lab Files/xml4.js
150 1 0.01% 538 0.34% /priv_stats/usage_201601.html
151 1 0.01% 523 0.33% /priv_stats/usage_201603.html
152 1 0.01% 521 0.33% /priv_stats/usage_201606.html
153 1 0.01% 11 0.01% http://www.adamweston.com/resume.php

Top 153 of 153 Total URLs By KBytes
# Hits KBytes URL
1 183 1.91% 72429 46.16% /priv_stats/usage_201609.html
2 2127 22.15% 22937 14.62% /
3 129 1.34% 14468 9.22% /scripts/prototype.js
4 62 0.65% 5831 3.72% /images/henriliriani_wood_bg.jpg
5 410 4.27% 4824 3.07% /img/leaf.jpg
6 106 1.10% 4000 2.55% /scripts/effects.js
7 400 4.16% 3934 2.51% /priv_stats/
8 433 4.51% 3686 2.35% /img/takezake.gif
9 408 4.25% 2785 1.77% /img/bg.jpg
10 129 1.34% 2265 1.44% /scripts/lightbox.js
11 66 0.69% 1532 0.98% /images/photography/su_elcapsunrise.jpg
12 128 1.33% 1100 0.70% /scripts/swfobject.js
13 2 0.02% 1046 0.67% /priv_stats/usage_201512.html
14 68 0.71% 1015 0.65% /images/websites/bcfoundation_thumb.jpg
15 93 0.97% 827 0.53% /resume.php
16 473 4.93% 753 0.48% /basic.css
17 5 0.05% 661 0.42% /images/photography/volleyball.jpg
18 137 1.43% 653 0.42% /styles/basic.css
19 2 0.02% 639 0.41% /flash/flashmap/flashmap_sy.swf
20 1 0.01% 538 0.34% /priv_stats/usage_201601.html
21 1 0.01% 523 0.33% /priv_stats/usage_201603.html
22 1 0.01% 521 0.33% /priv_stats/usage_201606.html
23 106 1.10% 494 0.31% /scripts/builder.js
24 73 0.76% 471 0.30% /images/logo.gif
25 97 1.01% 458 0.29% /tech_interface.php
26 14 0.15% 420 0.27% /archive/eccacanada/images/prtc.jpg
27 72 0.75% 365 0.23% /creative_vector.php
28 91 0.95% 363 0.23% /creative_photo.php
29 188 1.96% 329 0.21% /scripts/scriptaculous.js
30 23 0.24% 292 0.19% /archive/eccacanada/vancouver.php
31 5 0.05% 256 0.16% /images/photography/snails.jpg
32 88 0.92% 255 0.16% /creative_web.php
33 79 0.82% 252 0.16% /tech_interactive.php
34 5 0.05% 243 0.16% /images/photography/elcap.jpg
35 27 0.28% 236 0.15% /archive/eccacanada/sponsors.php
36 142 1.48% 226 0.14% /styles/lightbox.css
37 41 0.43% 221 0.14% /archive/eccacanada/
38 2 0.02% 218 0.14% /images/photography/halfdome.jpg
39 6 0.06% 216 0.14% /images/photography/yosemitetrees.jpg
40 76 0.79% 212 0.13% /tech_server.php
41 4 0.04% 211 0.13% /images/photography/schoolbus.jpg
42 6 0.06% 203 0.13% /junkus/ill/Learning Lab Files/learning_lab.html
43 3 0.03% 202 0.13% /images/photography/tunnelview.jpg
44 20 0.21% 184 0.12% /archive/eccacanada/speakers.php
45 60 0.62% 162 0.10% /images/loading.gif
46 2 0.02% 157 0.10% /flash/mochatron/2.swf
47 4 0.04% 140 0.09% /images/photography/pole.jpg
48 27 0.28% 130 0.08% /iepngfix.htc
49 2 0.02% 129 0.08% /flash/flashmap/flashmap_la.swf
50 25 0.26% 125 0.08% /archive/eccacanada/images/bio_felson.jpg
51 16 0.17% 110 0.07% /images/logo_identity/kidsmart.gif
52 4 0.04% 104 0.07% /images/websites/phialphadelta.jpg
53 6 0.06% 96 0.06% /images/cards/card5.gif
54 3 0.03% 89 0.06% /archive/eccacanada/images/bio_brantinghams.jpg
55 62 0.65% 88 0.06% /images/aqua_gradient_bottom.gif
56 62 0.65% 88 0.06% /images/aqua_gradient_top.gif
57 5 0.05% 83 0.05% /images/cards/retro2.gif
58 6 0.06% 82 0.05% /images/cards/scc_card.gif
59 24 0.25% 78 0.05% /archive/eccacanada/contact.php
60 3 0.03% 70 0.04% /images/cards/amrik_council_card.gif
61 4 0.04% 70 0.04% /archive/eccacanada/images/prtc2.jpg
62 7 0.07% 68 0.04% /images/logo_identity/gadget.gif
63 4 0.04% 66 0.04% /images/photography/elcapsunrise.jpg
64 5 0.05% 60 0.04% /images/logo_identity/bistro.gif
65 60 0.62% 57 0.04% /images/closelabel.gif
66 1 0.01% 55 0.04% /flash/fish.swf
67 5 0.05% 49 0.03% http://www.adamweston.com/priv_stats/
68 7 0.07% 49 0.03% /philosophy.php
69 3 0.03% 48 0.03% /images/cards/adamweston.gif
70 3 0.03% 46 0.03% /archive/eccacanada/images/fbig_logo.jpg
71 5 0.05% 43 0.03% /images/photography/chinacove.jpg
72 6 0.06% 43 0.03% /images/photography/yosemiteridge.jpg
73 1 0.01% 40 0.03% /images/photography/s_chinacove.jpg
74 23 0.24% 40 0.03% /flash/flashmap/flashmap_la.html
75 5 0.05% 40 0.03% /images/cards/amrik_council_card_thumb.jpg
76 2 0.02% 40 0.03% /images/websites/ream.jpg
77 4 0.04% 37 0.02% /images/cards/tikki_thumb.jpg
78 4 0.04% 37 0.02% /images/logo_identity/david.gif
79 21 0.22% 37 0.02% /flash/flashmap/flashmap_sm.html
80 23 0.24% 37 0.02% /flash/flashmap/flashmap_sy.html
81 6 0.06% 36 0.02% /archive/eccacanada/lib.js
82 7 0.07% 34 0.02% /archive/eccacanada/bio_brantinghams.php
83 1 0.01% 34 0.02% /archive/eccacanada/images/prtc3.jpg
84 62 0.65% 33 0.02% /images/everything_bg.png
85 1 0.01% 32 0.02% /images/photography/s_yosemiteridge.jpg
86 2 0.02% 32 0.02% /images/cards/tikki.gif
87 3 0.03% 32 0.02% /images/photography/fountain.jpg
88 1 0.01% 30 0.02% /images/photography/s_yosemitetrees.jpg
89 1 0.01% 28 0.02% /images/photography/s_elcapsunrise.jpg
90 15 0.16% 28 0.02% /archive/eccacanada/bio_felson.php
91 4 0.04% 26 0.02% /images/cards/card5_thumb.jpg
92 5 0.05% 26 0.02% /images/logo_identity/ream.gif
93 8 0.08% 25 0.02% /archive/eccacanada/schedule.php
94 9 0.09% 25 0.02% /images/logo_identity/ipp.gif
95 1 0.01% 25 0.02% /images/photography/s_tunnelview.jpg
96 4 0.04% 25 0.02% /images/cards/scc_card_thumb.jpg
97 1 0.01% 24 0.02% /images/photography/s_volleyball.jpg
98 3 0.03% 24 0.02% /images/photography/s_elcap.jpg
99 20 0.21% 24 0.02% /flash/trees/
100 62 0.65% 22 0.01% /images/aqua_gradient.gif
101 12 0.12% 21 0.01% /flash/mochatron/
102 4 0.04% 20 0.01% /images/cards/adamweston_thumb.jpg
103 1 0.01% 19 0.01% /images/photography/s_halfdome.jpg
104 11 0.11% 19 0.01% /archive/eccacanada/all.css
105 1 0.01% 16 0.01% /junkus/ill/Learning Lab Files/xml4.js
106 1 0.01% 16 0.01% /flash/banner.swf
107 1 0.01% 16 0.01% /images/photography/s_schoolbus.jpg
108 8 0.08% 15 0.01% /images/logo_identity/bgd.gif
109 1 0.01% 15 0.01% /junkus/ill/Learning Lab Files/jquery.jplayer.min.js
110 4 0.04% 15 0.01% /archive/eccacanada/images/body_bg.gif
111 3 0.03% 15 0.01% /images/logo_identity/acse.gif
112 1 0.01% 14 0.01% /flash/icons3.swf
113 13 0.14% 13 0.01% /flash/tikki/
114 1 0.01% 11 0.01% http://www.adamweston.com/resume.php
115 4 0.04% 10 0.01% /images/cards/retro2_thumb.jpg
116 4 0.04% 9 0.01% /archive/eccacanada/bio_rossmo.php
117 1 0.01% 9 0.01% /images/photography/s_snails.jpg
118 1 0.01% 8 0.01% /flash/mochatron/AC_RunActiveContent.js
119 1 0.01% 7 0.00% /images/photography/s_pole.jpg
120 1 0.01% 7 0.00% /images/photography/s_fountain.jpg
121 1 0.01% 6 0.00% /archive/eccacanada/images/logo.gif
122 3 0.03% 6 0.00% /images/logo_identity/s_gadget.gif
123 4 0.04% 5 0.00% /images/logo_identity/s_bistro.gif
124 4 0.04% 5 0.00% /images/logo_identity/s_david.gif
125 2 0.02% 5 0.00% /flash/ringofpower.swf
126 3 0.03% 4 0.00% /archive/eccacanada/images/nav_register.gif
127 2 0.02% 4 0.00% /flash/blood.swf
128 1 0.01% 4 0.00% /archive/eccacanada/images/nav_links.gif
129 1 0.01% 4 0.00% /archive/eccacanada/images/nav_speakers.gif
130 1 0.01% 4 0.00% /archive/eccacanada/images/nav_contact.gif
131 3 0.03% 4 0.00% /images/logo_identity/s_kidsmart.gif
132 1 0.01% 4 0.00% /archive/eccacanada/images/nav_sponsors.gif
133 3 0.03% 3 0.00% /images/logo_identity/s_ream.gif
134 4 0.04% 3 0.00% /images/logo_identity/s_acse.gif
135 2 0.02% 3 0.00% /archive/eccacanada/bio_clarke.php
136 1 0.01% 2 0.00% /flash/rocket_taxi.swf
137 1 0.01% 2 0.00% /archive/eccacanada/bio_ratcliffe.php
138 1 0.01% 2 0.00% /images/logo_identity/s_ipp.gif
139 1 0.01% 1 0.00% /images/logo_identity/s_bgd.gif
140 1 0.01% 1 0.00% /flash/flashmap/placestogo_sy.txt
141 1 0.01% 0 0.00% /flash/flashmap/help.html
142 1 0.01% 0 0.00% /archive/eccacanada/images/main_bg.gif
143 1 0.01% 0 0.00% /archive/eccacanada/images/footer_bg.gif
144 1 0.01% 0 0.00% /archive/eccacanada/images/cultus.jpg
145 2 0.02% 0 0.00% /archive/eccacanada/images/garysig.jpg
146 1 0.01% 0 0.00% /archive/eccacanada/images/night.jpg
147 1 0.01% 0 0.00% /archive/eccacanada/images/rose.jpg
148 1 0.01% 0 0.00% /flash/trees/intro.swf
149 2 0.02% 0 0.00% /images/websites/bigbluebus_thumb.jpg
150 2 0.02% 0 0.00% /images/websites/ecca_thumb.jpg
151 2 0.02% 0 0.00% /images/websites/phialphadelta_thumb.jpg
152 3 0.03% 0 0.00% /images/websites/ream_thumb.jpg
153 2 0.02% 0 0.00% /images/websites/sm_thumb.jpg

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 2127 22.15% 1884 87.47% /
2 400 4.16% 190 8.82% /priv_stats/
3 41 0.43% 22 1.02% /archive/eccacanada/
4 23 0.24% 14 0.65% /flash/flashmap/flashmap_la.html
5 20 0.21% 10 0.46% /flash/trees/
6 13 0.14% 6 0.28% /flash/tikki/
7 23 0.24% 5 0.23% /flash/flashmap/flashmap_sy.html
8 12 0.12% 5 0.23% /flash/mochatron/
9 5 0.05% 5 0.23% http://www.adamweston.com/priv_stats/
10 6 0.06% 4 0.19% /junkus/ill/Learning Lab Files/learning_lab.html
11 21 0.22% 3 0.14% /flash/flashmap/flashmap_sm.html
12 2 0.02% 2 0.09% /priv_stats/usage_201512.html
13 1 0.01% 1 0.05% /priv_stats/usage_201601.html
14 1 0.01% 1 0.05% /priv_stats/usage_201603.html
15 1 0.01% 1 0.05% /priv_stats/usage_201606.html
16 183 1.91% 1 0.05% /priv_stats/usage_201609.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 2127 22.15% 1855 86.68% /
2 400 4.16% 190 8.88% /priv_stats/
3 41 0.43% 28 1.31% /archive/eccacanada/
4 23 0.24% 15 0.70% /flash/flashmap/flashmap_sy.html
5 20 0.21% 11 0.51% /flash/trees/
6 23 0.24% 8 0.37% /flash/flashmap/flashmap_la.html
7 12 0.12% 7 0.33% /flash/mochatron/
8 13 0.14% 6 0.28% /flash/tikki/
9 6 0.06% 6 0.28% /junkus/ill/Learning Lab Files/learning_lab.html
10 5 0.05% 5 0.23% http://www.adamweston.com/priv_stats/
11 21 0.22% 3 0.14% /flash/flashmap/flashmap_sm.html
12 2 0.02% 2 0.09% /priv_stats/usage_201512.html
13 1 0.01% 1 0.05% /priv_stats/usage_201601.html
14 1 0.01% 1 0.05% /priv_stats/usage_201603.html
15 1 0.01% 1 0.05% /priv_stats/usage_201606.html
16 183 1.91% 1 0.05% /priv_stats/usage_201609.html

Top 200 of 1562 Total Sites
# Hits Files KBytes Visits Hostname
1 252 2.62% 3 0.04% 32 0.02% 1 0.05% 125.64.94.206
2 183 1.91% 183 2.55% 72429 46.16% 1 0.05% 110.78.165.154
3 88 0.92% 0 0.00% 0 0.00% 0 0.00% 62-210-152-90.rev.poneytelecom.eu
4 84 0.87% 84 1.17% 826 0.53% 32 1.46% 176.100.80.133
5 72 0.75% 72 1.00% 708 0.45% 24 1.09% 176.100.89.134
6 72 0.75% 37 0.52% 319 0.20% 2 0.09% 178-175-146-42.static.host
7 66 0.69% 54 0.75% 196 0.12% 3 0.14% 193.187.27.117.broad.zz.fj.dynamic.163data.com.cn
