Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 27616 | 26718 | 11849 | 795 | 4739 | 20518445 | 17495 | 260691 | 587805 | 607565 |
Dec 2024 | 33618 | 33153 | 9180 | 812 | 6971 | 39031259 | 25198 | 284593 | 1027767 | 1042183 |
Nov 2024 | 36846 | 36435 | 22112 | 1424 | 7359 | 37425775 | 42728 | 663372 | 1093078 | 1105381 |
Oct 2024 | 47886 | 47025 | 38759 | 1796 | 7646 | 29516027 | 55684 | 1201554 | 1457790 | 1484470 |
Sep 2024 | 38742 | 36206 | 14012 | 1172 | 10926 | 15637942 | 35169 | 420389 | 1086186 | 1162269 |
Aug 2024 | 34242 | 32805 | 12249 | 1122 | 13424 | 21540008 | 34798 | 379736 | 1016960 | 1061514 |
Jul 2024 | 16258 | 15829 | 4947 | 860 | 14207 | 12929432 | 26669 | 153375 | 490701 | 504004 |
Jun 2024 | 12812 | 12403 | 4404 | 1005 | 13394 | 12151969 | 30156 | 132132 | 372108 | 384367 |
May 2024 | 13348 | 13034 | 8172 | 898 | 10083 | 23099153 | 27846 | 253355 | 404077 | 413801 |
Apr 2024 | 12838 | 12517 | 6322 | 836 | 7433 | 32599244 | 25108 | 189687 | 375519 | 385157 |
Mar 2024 | 12728 | 12490 | 8152 | 827 | 6562 | 44108171 | 25651 | 252714 | 387208 | 394585 |
Feb 2024 | 12705 | 12492 | 8819 | 963 | 5865 | 40397767 | 27942 | 255752 | 362276 | 368453 |
Totals | 328955192 | 374444 | 4447350 | 8661475 | 8913749 | |||||
Generated by Webalizer Version 2.01 |